Runes
El
Eld
Tir
Nef
Eth
Ith
Tal
Ral
Ort
Thul
Amn
Sol
Shael
Dol
Hel
Io
Lum
Ko
Fal
Lem
Pul
Um
Mal
Ist
Gul
Vex
Ohm
Lo
Sur
Ber
Jah
Cham
Zod
| Runeword | Rune | Rune | Rune | Rune | Rune | Rune | Item Types | Level |
|---|---|---|---|---|---|---|---|---|
| Nadir | Nef | Tir | Helms | 13 | ||||
| Steel | Tir | El | Swords / Axes / Maces | 13 | ||||
| Malice | Ith | El | Eth | Melee Weapons | 15 | |||
| Stealth | Tal | Eth | Body Armors | 17 | ||||
| Leaf | Tir | Ral | Staves (Not Orbs/Wands) | 19 | ||||
| Ancient's Pledge | Ral | Ort | Tal | Shields | 21 | |||
| Holy Thunder | Eth | Ral | Ort | Tal | Scepters | 21 | ||
| Zephyr | Ort | Eth | Missile Weapons | 21 | ||||
| Pattern2.4 | Tal | Ort | Thul | Claws (Assassin) | 23 | |||
| King's Grace | Amn | Ral | Thul | Swords / Scepters | 25 | |||
| Strength | Amn | Tir | Melee Weapons | 25 | ||||
| Edge1.10 | Tir | Tal | Amn | Missile Weapons | 25 | |||
| Spirit1.10 | Tal | Thul | Ort | Amn | Swords / Shields | 25 | ||
| Myth1.11 | Hel | Amn | Nef | Body Armors (Barbarian) | 25 | |||
| Honor | Amn | El | Ith | Tir | Sol | Melee Weapons | 27 | |
| Lore | Ort | Sol | Helms | 27 | ||||
| Radiance | Nef | Sol | Ith | Helms | 27 | |||
| Insight1.10 | Ral | Tir | Tal | Sol | Missile Weapons / Polearms / Staves | 27 | ||
| Rhyme | Shael | Eth | Shields | 29 | ||||
| Peace1.11 | Shael | Thul | Amn | Body Armors (Amazon) | 29 | |||
| Black | Thul | Io | Nef | Clubs / Hammers / Maces | 35 | |||
| White | Dol | Io | Wands (Necromancer) | 35 | ||||
| BulwarkL2.6 | Shael | Io | Sol | Helms | 35 | |||
| CureL2.6 | Shael | Io | Tal | Helms | 35 | |||
| GroundL2.6 | Shael | Io | Ort | Helms | 35 | |||
| HearthL2.6 | Shael | Io | Thul | Helms | 35 | |||
| TemperL2.6 | Shael | Io | Ral | Helms | 35 | |||
| Memory | Lum | Io | Sol | Eth | Staves (Not Orbs/Wands) | 37 | ||
| Smoke | Nef | Lum | Body Armors | 37 | ||||
| Splendor1.10 | Eth | Lum | Shields | 37 | ||||
| Melody | Shael | Ko | Nef | Missile Weapons | 39 | |||
| Harmony1.10 | Tir | Ith | Sol | Ko | Missile Weapons | 39 | ||
| HustleL2.6 | Shael | Ko | Eld | Weapons / Body Armors | 39 | |||
| Lionheart | Hel | Lum | Fal | Body Armors | 41 | |||
| Obedience1.10 | Hel | Ko | Thul | Eth | Fal | Polearms / Spears | 41 | |
| Unbending Will2.4 | Fal | Io | Ith | Eld | El | Hel | Swords | 41 |
| Wealth | Lem | Ko | Tir | Body Armors | 43 | |||
| Passion1.10 | Dol | Ort | Eld | Lem | Weapons | 43 | ||
| Lawbringer1.10 | Amn | Lem | Ko | Swords / Hammers / Scepters | 43 | |||
| Voice of Reason1.10 | Lem | Ko | El | Eld | Swords / Maces | 43 | ||
| Treachery1.11 | Shael | Thul | Lem | Body Armors (Assassin) | 43 | |||
| Enlightenment1.11 | Pul | Ral | Sol | Body Armors (Sorceress) | 45 | |||
| Wisdom2.4 | Pul | Ith | Eld | Helms | 45 | |||
| Crescent Moon1.10 | Shael | Um | Tir | Axes / Swords / Polearms | 47 | |||
| Duress1.10 | Shael | Um | Thul | Body Armors | 47 | |||
| Gloom1.10 | Fal | Um | Pul | Body Armors | 47 | |||
| Stone1.10 | Shael | Um | Pul | Lum | Body Armors | 47 | ||
| Bone1.11 | Sol | Um | Um | Body Armors (Necromancer) | 47 | |||
| Venom | Tal | Dol | Mal | Weapons | 49 | |||
| Prudence1.10 | Mal | Tir | Body Armors | 49 | ||||
| Sanctuary1.10 | Ko | Ko | Mal | Shields | 49 | |||
| Oath1.10 | Shael | Pul | Mal | Lum | Swords / Axes / Maces | 49 | ||
| Rain1.11 | Ort | Mal | Ith | Body Armors (Druid) | 49 | |||
| Delirium1.10 | Lem | Ist | Io | Helms | 51 | |||
| Kingslayer1.10 | Mal | Um | Gul | Fal | Swords / Axes | 53 | ||
| Rift1.10 | Hel | Ko | Lem | Gul | Polearms / Scepters | 53 | ||
| Principle1.11 | Ral | Gul | Eld | Body Armors (Paladin) | 53 | |||
| MosaicL2.6 | Mal | Gul | Amn | Claws (Assassin) | 53 | |||
| Silence | Dol | Eld | Hel | Ist | Tir | Vex | Weapons | 55 |
| Heart of the Oak1.10 | Ko | Vex | Pul | Thul | Staves / Maces | 55 | ||
| Death1.10 | Hel | El | Vex | Ort | Gul | Swords / Axes | 55 | |
| Flickering Flame2.4 | Nef | Pul | Vex | Helms | 55 | |||
| Call to Arms1.10 | Amn | Ral | Mal | Ist | Ohm | Weapons | 57 | |
| Chaos1.10 | Fal | Ohm | Um | Claws (Assassin) | 57 | |||
| Exile1.10 | Vex | Ohm | Ist | Dol | Paladin Shields (Paladin) | 57 | ||
| Fortitude1.10 | El | Sol | Dol | Lo | Weapons / Body Armors | 59 | ||
| Grief1.10 | Eth | Tir | Lo | Mal | Ral | Swords / Axes | 59 | |
| Bramble1.10 | Ral | Ohm | Sur | Eth | Body Armors | 61 | ||
| Wind1.10 | Sur | El | Melee Weapons | 61 | ||||
| Dragon1.10 | Sur | Lo | Sol | Body Armors / Shields | 61 | |||
| Beast1.10 | Ber | Tir | Um | Mal | Lum | Axes / Scepters / Hammers | 63 | |
| Chains of Honor1.10 | Dol | Um | Ber | Ist | Body Armors | 63 | ||
| Eternity1.10 | Amn | Ber | Ist | Sol | Sur | Melee Weapons | 63 | |
| Infinity1.10 | Ber | Mal | Ber | Ist | Polearms / Spears | 63 | ||
| Wrath1.10 | Pul | Lum | Ber | Mal | Missile Weapons | 63 | ||
| Fury | Jah | Gul | Eth | Melee Weapons | 65 | |||
| Enigma1.10 | Jah | Ith | Ber | Body Armors | 65 | |||
| Famine1.10 | Fal | Ohm | Ort | Jah | Axes / Hammers | 65 | ||
| Brand1.10 | Jah | Lo | Mal | Gul | Missile Weapons | 65 | ||
| Destruction1.10 | Vex | Lo | Ber | Jah | Ko | Polearms / Swords | 65 | |
| Dream | Io | Jah | Pul | Helms / Shields | 65 | |||
| Faith1.10 | Ohm | Jah | Lem | Eld | Missile Weapons | 65 | ||
| Ice1.10 | Amn | Shael | Jah | Lo | Missile Weapons | 65 | ||
| Last Wish1.10 | Jah | Mal | Jah | Sur | Jah | Ber | Swords / Hammers / Axes | 65 |
| Phoenix1.10 | Vex | Vex | Lo | Jah | Weapons / Shields | 65 | ||
| Doom1.10 | Hel | Ohm | Um | Lo | Cham | Axes / Polearms / Hammers | 67 | |
| Hand of Justice1.10 | Sur | Cham | Amn | Lo | Weapons | 67 | ||
| Pride1.10 | Cham | Sur | Io | Lo | Polearms / Spears | 67 | ||
| Plague2.4 | Cham | Shael | Um | Swords / Claws / Daggers | 67 | |||
| Mist2.4 | Cham | Shael | Gul | Thul | Ith | Missile Weapons | 67 | |
| MetamorphosisL2.6 | Io | Cham | Fal | Helms (Druid) | 67 | |||
| Breath of the Dying1.10 | Vex | Hel | El | Eld | Zod | Eth | Weapons | 69 |
| Obsession2.4 | Zod | Ist | Lem | Lum | Io | Nef | Staves | 69 |
